
Original: $24.57
-65%$24.57
$8.60The Story
Sharp EL-506TSBBW - Advanced Scientific Calculator with 2 Line Display & Solar Power
EL-506TSBBW is an advanced 2 line scientific calculator with Direct Algebraic Logic (D.A.L.) display, which allows calculations to be displayed as written on paper. Perfect for students studying higher level math and science including pre-algebra, algebra I & II, geometry, precalculus, calculus, trigonometry, statistics, biology, chemistry, and physics. This model features a glossy black finish with white accents. The home key allows users to start fresh from any screen. The EL-506TSBBW has eight temporary memories, four formula memories, one independent memory, and one last answer memory. This calculator also allows equation editing & playback, 1, 2 & 3 variable statistics, normal & stat modes, six regression types, and N-BASE calculations: HEX, BIN, DEC, OCT, PEN. Other functions include: logarithms, reciprocals, powers, roots, factorials, normal probability, trigs, and hyperbolic trigs. Includes a 3D light reflecting, protective hard case and operates on hybrid power (solar and battery).
Specifications
| Display | 2 Line |
| Dot Matrix | 12 Digit |
| Exponent Symbols (x10) | ā |
| Calculation Results (Mantissa + Exponent) | 10 + 2 - digit |
| 3 Digit Punctuation | ā |
| Power Source | Twin Power (Solar & Battery) |
| Number of Functions | 470 |
| Input Logic | Direct Algebraic Logic (D.A.L.) |
| Editing Equation | ā |
| Playback Equation | ā |
| Multi-Line Playback | ā |
| Algebraic Substitution (ALGB) | ā |
| Independent Memory | 1 |
| Last Answer Memory | 1 |
| Temporary Memory | 8 |
| Formula Memory | 4 |
| Definable Memory | |
| Constant Calculation | ā |
| Chain Calculation | ā |
| Fraction Calculation | ā |
| Multiplication Table | |
| Solver Function | ā |
| Quadratic & Cubic Equation Solver | ā |
| N-Base Calculations | HEX, BIN, DEC, OCT, PEN |
| sin, cos, tan, sin-1, cos-1, tan-1 | ā |
| sinh, cosh, tanh, sinh-1, cosh-1, tanh-1 | ā |
| ( ), %, Ļ, log, ln | ā |
| ex, 10x, yx, x2, x-1,Ā ā, xā,Ā 3ā, ->rĪø, ->xy | ā |
| xāy | |
| X3 | ā |
| 1/x | |
| log_ax | |
| n!, nCr, nPr | ā |
| DEG, RAD, GRAD [DRG] | ā |
| >DEG, >RAD, >GRAD [>DRG] | ā |
| DMS | ā |
| 1 Variable Statistics | ā |
| 2 Variable Statistics | ā |
| 3 Variable Statistics | ā |
| Regression Types | 6 |
| Normal Probability | ā |
| Physical Constants | 52 |
| Metric Conversions | 44 |
| Random Function | ā |
| Available Colors | Black with White Accents |
| Weight (OZ.) | 3.4 |
| Individual Dimensions (W x H x D) | 3.1ā x 6.1ā x 0.5ā |
| Retail Package Dimensions | 5.83ā x 1.14ā x 9.65ā |
| Sub Carton Units / Dimensions | |
| Master Carton Units / Dimensions | |
| Warranty | 1 Year |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Sharp EL-506TSBBW - Advanced Scientific Calculator with 2 Line Display & Solar Power
EL-506TSBBW is an advanced 2 line scientific calculator with Direct Algebraic Logic (D.A.L.) display, which allows calculations to be displayed as written on paper. Perfect for students studying higher level math and science including pre-algebra, algebra I & II, geometry, precalculus, calculus, trigonometry, statistics, biology, chemistry, and physics. This model features a glossy black finish with white accents. The home key allows users to start fresh from any screen. The EL-506TSBBW has eight temporary memories, four formula memories, one independent memory, and one last answer memory. This calculator also allows equation editing & playback, 1, 2 & 3 variable statistics, normal & stat modes, six regression types, and N-BASE calculations: HEX, BIN, DEC, OCT, PEN. Other functions include: logarithms, reciprocals, powers, roots, factorials, normal probability, trigs, and hyperbolic trigs. Includes a 3D light reflecting, protective hard case and operates on hybrid power (solar and battery).
Specifications
| Display | 2 Line |
| Dot Matrix | 12 Digit |
| Exponent Symbols (x10) | ā |
| Calculation Results (Mantissa + Exponent) | 10 + 2 - digit |
| 3 Digit Punctuation | ā |
| Power Source | Twin Power (Solar & Battery) |
| Number of Functions | 470 |
| Input Logic | Direct Algebraic Logic (D.A.L.) |
| Editing Equation | ā |
| Playback Equation | ā |
| Multi-Line Playback | ā |
| Algebraic Substitution (ALGB) | ā |
| Independent Memory | 1 |
| Last Answer Memory | 1 |
| Temporary Memory | 8 |
| Formula Memory | 4 |
| Definable Memory | |
| Constant Calculation | ā |
| Chain Calculation | ā |
| Fraction Calculation | ā |
| Multiplication Table | |
| Solver Function | ā |
| Quadratic & Cubic Equation Solver | ā |
| N-Base Calculations | HEX, BIN, DEC, OCT, PEN |
| sin, cos, tan, sin-1, cos-1, tan-1 | ā |
| sinh, cosh, tanh, sinh-1, cosh-1, tanh-1 | ā |
| ( ), %, Ļ, log, ln | ā |
| ex, 10x, yx, x2, x-1,Ā ā, xā,Ā 3ā, ->rĪø, ->xy | ā |
| xāy | |
| X3 | ā |
| 1/x | |
| log_ax | |
| n!, nCr, nPr | ā |
| DEG, RAD, GRAD [DRG] | ā |
| >DEG, >RAD, >GRAD [>DRG] | ā |
| DMS | ā |
| 1 Variable Statistics | ā |
| 2 Variable Statistics | ā |
| 3 Variable Statistics | ā |
| Regression Types | 6 |
| Normal Probability | ā |
| Physical Constants | 52 |
| Metric Conversions | 44 |
| Random Function | ā |
| Available Colors | Black with White Accents |
| Weight (OZ.) | 3.4 |
| Individual Dimensions (W x H x D) | 3.1ā x 6.1ā x 0.5ā |
| Retail Package Dimensions | 5.83ā x 1.14ā x 9.65ā |
| Sub Carton Units / Dimensions | |
| Master Carton Units / Dimensions | |
| Warranty | 1 Year |




















